| Baisakh | |||
| Date | Group A (JKG – II) | Group B (III – V) | Group C (VI – IX) |
| Baisakh 7 | Musical Chair | Musical Chair | |
| Baisakh 14 | Colouring | Handwriting (English) | Table Tennis |
| Baisakh 21 | Memory Test | Table Tennis | Handwriting (English) |
| Baisakh 28 | Red Colour Celebration | Memory Test | Dart |
| Jestha | |||
| Date | Group A (JKG – II) | Group B (III – V) | Group C (VI – IX) |
| Jestha 4 | Balancing (Single) | Dart | Memory Test |
| Jestha 11 | English Spelling (I/II) Pattern Game (Foun./Pre I/II) |
Art | Hot Potato |
| Jestha 18 | Obstacle Race | Hot Potato | Art |
| Jestha 25 | English Handwriting (Pre I/II) Colour Recognition (Foun.) |
Essay Writing (English) | Essay Writing (English) |
| Jestha 32 | Blue Color Celebration | Balancing | Balancing |
| Asar | |||
| Date | Group A (JKG – II) | Group B (III – V) | Group C (VI – IX) |
| Asar 7 | Nepali Dictation (Pre I/II) Nepali Letter Recognition (Foun.) |
Hit the Target | Handwriting (Nepali) |
| Asar 14 | Puzzle | Nepali Poem Recitation | Nepali Poem Recitation |
| Asar 20 | First Formative Assessment till Asar 27 | ||
| Asar 28 | First Term Break Starts | ||
| Shrawan | |||
| Date | Group A (JKG – II) | Group B (III – V) | Group C (VI – IX) |
| Shrawan 3 | School Starts | ||
| Shrawan 4 | Quiz | Crossword Puzzle | |
| Shrawan 11 | First Formative Assessment Result | ||
| Shrawan 11 | Mathematical Race | Crossword Puzzle | Quiz |
| Shrawan 18 | Drawing | Dictation (English) | Chess |
| Shrawan 25 | Ludo | Hijje | Hijje |
| Shrawan 26 | Parents Day (VII & VIII) | ||
| Shrawan 32 | Green Colour Celebration | Blow The Ball | Debate (English) |
| Bhadra | |||
| Date | Group A (JKG – II) | Group B (III – V) | Group C (VI – IX) |
| Bhadra 7 | Craft | Mathematical Race | Jumping in the Ring |
| Bhadra 14 | Nepali Handwiting | Punctuation (English) | Singing Competition |
| Bhadra 28 | Pink Colour Celebration | Jumping in the Ring | Dictation (English) |
| Bhadra 29 | Parent’s Day (V & VI) | ||
| Asoj | |||
| Date | Group A (JKG – II) | Group B (III – V) | Group C (VI – IX) |
| Asoj 4 | Quiz (I/II) English Rhymes (Foun. to Pre II) |
Singing | Punctuation (English) |
| Asoj 9 | Second Formative Assessment till Asoj 16 | ||
| Asoj 17 | Dashain Vacation Starts | ||
| Kartik | |||
| Date | Group A (JKG – II) | Group B (III – V) | Group C (VI – IX) |
| Kartik 4 | School Starts | ||
| Kartik 6 | Provisional Exam for Class 10 till Kartik 13 | ||
| Kartik 9 | Second Formative Assessment Result | ||
| Kartik 9 | Dance | Dictation (Nepali) | Dictation (Nepali) |
| Kartik 15 | Tihar Vacation | ||
| Kartik 23 | School Starts | ||
| Kartik 30 | Brown Colour Celebration | Fancy Dress Competition | Fancy Dress Competition |
| Mangsir | |||
| Date | Group A (JKG – II) | Group B (III – V) | Group C (VI – IX) |
| Mangsir 7 | Balancing in Pair | History Writing | Volleyball |
| Mangsir 14 | Nepali Reading | Volleyball | History Writing |
| Mangsir 20 | SEE Pre-Qualifying Exam till Mangsir 27 | ||
| Mangsir 21 | Hot Potato | Futsal | Badminton |
| Mangsir 28 | Badminton | Futsal | |
| Mangsir 29 | Parent’s Day (I & II) | ||
| Poush | |||
| Date | Group A (JKG – II) | Group B (III – V) | Group C (VI – IX) |
| Poush 5 | Musical Chair | Handwriting (Nepali) | Basketball |
| Poush 12 | English Speech | Basketball | Handwriting (Nepali) |
| Poush 18 | Third Formative Assessment till Poush 25 | ||
| Poush 26 | Winter Vacation | ||
| Magh | |||
| Date | Group A (JKG – II) | Group B (III – V) | Group C (VI – IX) |
| Magh 6 | School Starts | ||
| Magh 11 | Third Formative Assessment Result | ||
| Magh 11 | Obstacle Race | Debate (Nepali) | Handball |
| Magh 18 | Nepali Speech | Handball | Debate (Nepali) |
| Magh 25 | Building Tower | Poem Recitation (Nepali) | Relay Race |
| Magh 26 | Parent’s Day (III & IV) | ||
| Magh 30 | Black Colour Celebration | Relay Race | Poem Recitation (Nepali) |
| Falgun | |||
| Date | Group A (JKG – II) | Group B (III – V) | Group C (VI – IX) |
| Falgun 2 | Balloon Blasting | Speech (English) | Quiz |
| Falgun 9 | Quiz | Quiz | Speech (English) |
| Falgun 23 | Purple Color Celebration | Handwriting (Nepali) | Hit the Target |
| Falgun 24 | Parent’s Day (Foundation, Pre I & Pre II) | ||
| Chaitra | |||
| Date | Group A (JKG – II) | Group B (III – V) | Group C (VI – IX) |
| Chaitra 14 | Annual Examination till Chaitra 21 | ||
| Chaitra 28 | Annual Examintaion Result | ||
